LEI statistics for the United States
365,444 entities with a legal address in the United States have been issued an LEI. 138,326 of them are active (38%) and 206,244 have lapsed because the annual renewal was not made.
29,189 US entities registered their first LEI in the twelve months to November 13, 2026.
- 365,444Entities with an LEI
- 138,326Active LEIs
- 206,244Lapsed LEIs
- 29,189New in the last 12 months
First LEI registrations per year
| Year | LEIs | |
|---|---|---|
| 2015 | 20,757 | |
| 2016 | 19,323 | |
| 2017 | 31,151 | |
| 2018 | 28,673 | |
| 2019 | 26,575 | |
| 2020 | 23,937 | |
| 2021 | 24,139 | |
| 2022 | 22,682 | |
| 2023 | 17,622 | |
| 2024 | 18,961 | |
| 2025 | 26,403 | |
| 2026* | 25,315 |
* 2026 is counted up to November 13, 2026.
Most common legal forms
| Legal form | LEIs | Active |
|---|---|---|
| Limited Liability Company | 93,725 | 42% |
| Limited Partnership | 22,070 | 57% |
| Corporation | 16,362 | 44% |
| Limited Liability Company | 10,219 | 27% |
| Limited Liability Company | 9,164 | 24% |
| Limited Liability Company | 8,725 | 22% |
| Statutory Trust | 7,093 | 66% |
| Limited Liability Company | 6,962 | 30% |
| Limited Liability Company | 5,577 | 23% |
| Limited Liability Company | 4,619 | 33% |
| Limited Liability Company | 4,428 | 29% |
| Limited Liability Company | 4,252 | 27% |
| Other and unlisted forms | 60,776 | 47% |
LEI issuers
An LEI issuer (LOU) maintains the record. The table counts active LEIs; an LEI can be transferred to another issuer.
| LEI issuer | Active | Share |
|---|---|---|
| Bloomberg Finance L.P. | 111,151 | 80% |
| Ubisecure Oy | 13,619 | 9.8% |
| Herausgebergemeinschaft Wertpapier-Mitteilungen Keppler, Lehmann GmbH & Co. KG | 8,067 | 5.8% |
| LONDON STOCK EXCHANGE LEI LIMITED | 1,943 | 1.4% |
| EQS Group GmbH | 1,685 | 1.2% |
| Bundesanzeiger Verlag GmbH | 636 | 0.5% |
| Nordic Legal Entity Identifier AB | 621 | 0.4% |
| Nasdaq CSD SE | 255 | 0.2% |
Entity category
| Entity category | LEIs | Share |
|---|---|---|
| Fund | 45,096 | 12% |
| Sole proprietor | 224 | 0.1% |
| Branch | 28 | <0.1% |
About the data
The figures come from the GLEIF Golden Copy published on November 13, 2026, which GLEIF releases under a CC0 license. An entity counts for the country of its legal address. Active means the registration status is ISSUED; lapsed means the annual renewal is overdue. New in the last 12 months counts first registrations since November 13, 2025.
Worldwide, 3,493,728 entities hold an LEI and 2,004,417 of them are active.
- GLEIF Golden Copy, published November 13, 2026 (CC0). Entities are counted by the country of their legal address.
An entity can only have one LEI. Check whether it already has one
Apply for an LEI